Presenter | Affiliation | Presentation Title |
---|---|---|
Greg Beachy | Farm Credit Mid-America | Ag Lending Outlook |
Joe Outlaw | Texas A&M University | Farm Bill: Domestic Policy Outlook |
David Anderson | Texas A&M University | Block Chain Technology in Agriculture |
Samuel Zapata | Texas A&M University | Wheat and Sorghum Outlook |
Luis Ribera | Texas A&M University | Brazil at 2040 – Customer and Competitor |
Ron Rainey | University of Arkansas | SREMC Update |
Andrew Muhammad | University of Tennessee | Agricultural Trade and Policy |
Derek Farnsworth | University of Florida | Farm Labor Outlook |
Rebekka Dudensing | Texas A&M University | Human Risk: Emotional Health in Farm Populations |
Amanda Smith | University of Georgia | Inputs Situation and Outlook |
Elizabeth Canales | Mississippi State University | Specialty Crop Outloook |
Brittney Goodrich | Auburn University | Overview of Commercial Beekeeping |
John Robinson | Texas A&M University | Cotton Outlook |
Bobby Coats | University of Arkansas | Rice Outlook |
Adam Rabinowitz | University of Georgia | Peanut Outlook |
Todd Davis | University of Kentucky | Corn Outlook |
Aaron Smith | University of Tennessee | Soybean Outlook |
Chris Prevatt | University of Florida | Hay and Forage Outlook |
JJ Jones | Oklahoma State University | Meat Goat Market Outlook |
David Anderson | Texas A&M University | Beef Outlook |
Showing 1 to 20 of 22 entries